| | |
| ABA | American Bar Association |
| ACA | American Correctional Association |
| ACJS | American Academy of Criminal Justice Sciences |
| ADAD | Alcohol and Drug Abuse Division |
| AI/AN | American Indian & Alaska Native Affairs Desk (an OJP Program within CCDO) |
| AJA | American Jail Association |
| AOUSC | Administrative Office of the United States Court |
| APPA | American Probation and Parole Association |
| APRI | American Prosecutors Research Institute |
| ASC | American Society of Criminology |
| ASCLD | American Society of Crime Laboratory Directors |
| ASUCRP | Association of State Uniform Crime Reporting Programs |
| BATF | Bureau of Alcohol, Tobacco, Firearms and Explosives |
| BIA | Bureau of Indian Affairs |
| BJA | Bureau of Justice Assistance |
| BJS | Bureau of Justice Statistics |
| BOP | Federal Bureau of Prisons |
| CAC | Commission on Accreditation for Corrections |
| CALEA | Commission on Accreditation for Law Enforcement Agencies |
| CCDO | Community Capacity Development Office |
| CCJJ | Commission on Criminal and Juvenile Justice |
| CDC | Centers for Disease Control and Prevention |
| CJCA | Council of Juvenile Correctional Administrators |
| CJJ | Coalition for Juvenile Justice |
| CSAT | Center for Substance Abuse Treatment |
| CWLA | Child Welfare League of America |
| DEA | Drug Enforcement Administration |
| DOD | Department of Defense |
| DHS | Department of Homeland Security |
| DLE | Department (Division) of Law Enforcement |
| DOI | Department of the Interior |
| DOJ | Department of Justice |
| FBA | Federal Bar Association |
| FBI | Federal Bureau of Investigation |
| FEMA | Federal Emergency Management Agency |
| GAO | General Accounting Office |
| HHS | (Department of) Health and Human Services |
| HRWG | Homicide Research Working Group |
| HUD | (Department of) Housing and Urban Development |
| IACA | International Association of Crime Analysts |
| IACP | International Association of Chiefs of Police |
| ICE | Immigration and Customs Enforcement |
| ICMA | International City Managers Association |
| ICPSR | Inter-university Consortium for Political and Social Research |
| IJIS | Integrated Justice Information Systems Institute |
| ILJ | Institute for Law and Justice |
| INS | Immigration and Naturalization Service |
| JISP | Justice Information Sharing Practitioners |
| JRSA | Justice Research and Statistics Association |
| NAAG | National Association of Attorneys General |
| NABA | Native American Bar Association |
| NACOP | National Association of Chiefs of Police |
| NADCP | National Association of Drug Court Professionals |
| NAICJA | National American Indian Court Judges Association |
| NARF | Native American Rights Fund |
| NASC | National Association of Sentencing Commissions |
| NASCIO | National Association of State Chief Information Officers |
| NCAI | National Congress of American Indians |
| NCCD | National Council on Crime and Delinquency |
| NCIC | National Crime Information Center |
| NCJA | National Criminal Justice Association |
| NCJFCJ | National Council of Juvenile and Family Court Judges |
| NCJJ | National Center for Juvenile Justice |
| NCPC | National Crime Prevention Council |
| NCSC | National Center for State Courts |
| NCSL | National Conference of State Legislatures |
| NDAA | National District Attorneys Association |
| NGA | National Governors Association |
| NIAAA | National Institute on Alcohol Abuse and Alcoholism |
| NIC | National Institute of Corrections |
| NIDA | National Institute on Drug Abuse |
| NIH | National Institutes of Health |
| NIJ | National Institute of Justice |
| NIJC | National Indian Justice Center |
| NIMH | National Institute of Mental Health |
| NFPA | National Fire Protection Association |
| NLEPC | National Law Enforcement Policy Center |
| NNALEA | National Native American Law Enforcement Association |
| NOBLE | National Organization of Black Law Enforcement Executives |
| NSA | National Sheriffs' Association |
| NTJRC | National Tribal Justice Resource Center |
| ODP | Office for Domestic Preparedness |
| OJJDP | Office of Juvenile Justice and Delinquency Prevention |
| OJP | Office of Justice Programs, Department of Justice |
| ONDCP | Office of National Drug Control Policy |
| OTJ | Office of Tribal Justice |
| OVC | Office for Victims of Crime |
| PERF | Police Executive Research Forum |
| SEARCH | The National Consortium for Justice Information and Statistics (no longer an acronym) |
| SJI | State Justice Institute |
| TSA | Transportation Security Administration |
| TJSAC | Tribal Justice Statistics Assistance Center |
| USNET | United South and Eastern Tribes |
| VAWGO | Violence Against Women Grants Office (an OJP program office) |
| VAWO | Violence Against Women Office (an OJP program office) |
| | |
| ACJIS | Automated Criminal Justice Indicators System |
| ACJSS | Adult Criminal Justice Statistical System |
| ADA | American with Disabilities Act |
| ADAA | Anti-Drug Abuse Act |
| ADAM | Arrestee Drug Abuse Monitoring |
| AFIS | Automated Fingerprint Identification System |
| AIMS | Adult Internal Management System |
| CACF | Census of Adult Correctional Facilities |
| CCH | Computerized Criminal History |
| CHRI | Criminal History Records Improvement |
| CIMIS | Correctional Institution Management Information System |
| CJIS | Criminal Justice Information System |
| CMS | Correspondence/Contact/Constituency Management System |
| CO | Correctional Officer |
| COMRS | Corrections Master Record System |
| COPS | Community Oriented Policing Services |
| CPTED | Crime Protection Through Environmental Design |
| CPU | Child Protection Unit |
| CRIPA | Civil Rights of Institutionalized Persons Act |
| DA | District Attorney |
| DARE | Drug Abuse Resistance Education |
| DATF | Drug Abuse Task Force |
| DATF | Domestic Abuse Task Force |
| DCSIP | Drug Control and System Improvement Program |
| DICRA | Deaths in Custody Reporting Act |
| DIA | Drug Information and Analysis |
| DMC | Disproportionate Minority Contact |
| DOCIS | Department of Corrections Information Systems |
| DUF | Drug Use Forecasting |
| DUI/DWI | Driving Under the Influence/Driving While Intoxicated |
| DVSA | Domestic Violence and Sexual Assault |
| EM | Electronic Monitoring |
| EMIT | Enzyme Multiplied Immune Test |
| FOIA | Freedom of Information Act |
| GAC | Global Advisory Committee |
| GIS | Geographic Information System |
| Global | Global Justice Information Sharing Initiative |
| GPRA | Government Performance and Results Act |
| HIDTA | High Intensity Drug Trafficking Area |
| IBR | Incident-Based Reporting |
| IBRRC | Incident-Based Reporting Resource Center |
| III | Interstate Identification Index (referred to as "Triple I") |
| INTERPOL | International Criminal Police Commission |
| ISAP | Intensive Substance Abuse Program |
| ISP | Intensive Supervised Probation |
| ISAR | Infobase of State Activities and Research (JRSA database of SAC activities) |
| JABG | Juvenile Accountability Block Grant |
| JJEC | Juvenile Justice Evaluation Center |
| JJIS | Juvenile Justice Information Systems |
| K-9 | Canine Operations |
| LEDS | Law Enforcement Data System |
| LLEBG | Local Law Enforcement Block Grant |
| MIS | Management Information Systems |
| NACJD | National Archives of Criminal Justice Data |
| NamUs | National Missing and Unidentified Persons System |
| NCADI | National Clearinghouse for Alcohol and Drug Information |
| NCHIP | National Criminal History Improvement Program |
| NCJRS | National Criminal Justice Reference Service |
| NCRP | National Corrections Reporting Program |
| NCVS | National Crime Victimization Survey |
| N-DEx | National Data Exchange (FBI program) |
| NIBRS | National Incident-Based Reporting System |
| NICS | National Instant Criminal Background Check System |
| NIEM | National Information Exchange Model |
| NJRP | National Judicial Reporting Program |
| NLETS | National Law Enforcement Educational Testing Service |
| NSOPR | National Sex Offender Public Registry |
| OBTN | Offender-Based Tracking Numbers |
| OBTS | Offender-Based Transactions Statistics |
| PIMS | Police Information Management System |
| PART | Program Assessment Rating Tool |
| PbS | Performance-based Standards for Youth Correction and Detention Facilities |
| PREA | Prison Rape Elimination Act |
| PSN | Project Safe Neighborhoods |
| REP | State Reporting and Evaluation Program (also SREP) |
| RET | Regional Enforcement Team |
| RFA | Request for Application |
| RFP | Request for Proposal |
| RFRA | Religious Freedom Restoration Act |
| RMS | Records Management System |
| RSAT | Residential Substance Abuse Treatment |
| SAA | State Administering Agency |
| SAC | Statistical Analysis Center |
| SANE/SART | Sexual Assault Nurse Examiner/Sexual Assault Response Team |
| SOR | Sex Offender Registry |
| SOTMP | Sex Offender Treatment and Monitoring Program |
| SPSS | Statistical Package for the Social Sciences |
| STARS | Statewide Traffic Accident Records System |
| SWAT | Special Weapons and Tactics Team |
| STAC | Spatial and Temporal Analysis of Crime |
| TAC | Technical Advisory Committee |
| TAIP | Treatment Alternatives to Incarceration Program |
| TASC | Treatment Assessment Service Centers |
| TASC | Treatment Alternatives to Street Crime |
| TIS | Truth in Sentencing |
| TRO | Temporary Restraining Order |
| TSPAD | Time Series Pattern Description |
| UCR | Uniform Crime Reporting |
| URL | Universal Resource Locator |
| VCIN | Violent Crime Information Network |
| VIN | Vehicle Identification Number |
| VOCA | Victims of Crime Act |
| VOI/TIS | Violent Offender Incarceration/Truth in Sentencing |
| VPO | Victim Protection Order |
| XML | Extensible Markup Language |
© 1998-2013, Justice Research and Statistics Association (JRSA). All rights reserved.
10 G Street NE, Suite 710, Washington, DC 20002