|
|
|
New York

NIBRS Status: Testing
Number of Agencies Reporting (to the state): 269
Percentage of Population Covered by NYSIBR: 22%
Percentage of Crime Covered by NYSIBR: 17%
Number of Agencies Testing: 2
Additional Data Elements: Yes
NYSIBR Required Data Elements
Additional data elements include:
- location (city, town, village) code of incident
- station/division/precinct identifier
- offense number
- incident larceny type
- source of drug data
- offender ethnic origin
- level of injury
- victim medical treatment
- Offender-Based Tracking System number
- NYS ID Number
- arrest status
- arrestee/charge link
- arrest larceny type
Agency New York State Division of Criminal Justice Services
Contact Information
Adam Dean
Bureau Chief, Crime Reporting Unit
New York State Division of Criminal Justice Services
4 Tower Place
Albany, NY 12203
Phone: (518) 485-7942
Fax: (518) 485-8039
adam.dean@dcjs.ny.gov
Incident-Based Publications and Data
New York State Division of Criminal Justice Services. (Annual). Crime in New York State.
Fetzer, M. (2009). Domestic violence victimizations in IBR jurisdictions of New York State, 2007. Office of Justice Research & Performance, Division of Criminal Justice Services.
Reporting Agencies
There are currently 269 agencies reporting incident-based data to the state program. The five largest cities in New York (New York City, Buffalo, Rochester, Yonkers, and Syracuse) are not reporting incident-based data.
| State |
Agency |
Pop Covered |
Percent of State Pop Covered |
| NY | Afton Village PD | 826 | 0.004% |
| NY | Albany County | 19,424 | 0.100% |
| NY | Albany PD | 98,296 | 0.507% |
| NY | Albion Village PD | 6,083 | 0.031% |
| NY | Alexandria Bay PD | 1,083 | 0.006% |
| NY | Alfred Village | 4,193 | 0.022% |
| NY | Allegany County | 27,385 | 0.141% |
| NY | Altamont Village PD | 1,728 | 0.009% |
| NY | Andover Village PD | 1,047 | 0.005% |
| NY | Angelica Village PD | 873 | 0.005% |
| NY | Athens Village PD | 1,675 | 0.009% |
| NY | Auburn PD | 27,811 | 0.144% |
| NY | Avon Village PD | 3,4092 | 0.018% |
| NY | Bainbridge Village PD | 1,361 | 0.007% |
| NY | Batavia PD | 15,535 | 0.080% |
| NY | Bedford Town PD | 17,413 | 0.090% |
| NY | Belmont Village PD | 2,318 | 0.012% |
| NY | Bethlehem Town PD | 33,807 | 0.174% |
| NY | Binghamton PD | 47,589 | 0.246% |
| NY | Blooming Grove Town PD | 12,183 | 0.063% |
| NY | Brighton Town PD | 36,774 | 0.190% |
| NY | Brockport Village PD | 8,404 | 0.043% |
| NY | Broome County | 94,579 | 0.488% |
| NY | Broome Investigative Task Force | N/A | |
| NY | Buchanan Village PD | 2,240 | 0.012% |
| NY | Cairo Town PD | 6,700 | 0.035% |
| NY | Caledonia Village PD | 2,2113 | 0.011% |
| NY | Cambridge Village PD | 1,878 | 0.010% |
| NY | Canandaigua PD | 10,592 | 0.055% |
| NY | Canastota Village PD | 4,826 | 0.025% |
| NY | Canton Village PD | 6,342 | 0.033% |
| NY | Carthage Village PD | 3,764 | 0.019% |
| NY | Catskill Village PD | 4,099 | 0.021% |
| NY | Cattaraugus County | 51,210 | 0.264% |
| NY | Cayuga County | 48,168 | 0.249% |
| NY | Cayuga Heights PD | 3,746 | 0.019% |
| NY | Cazenovia Village PD | 2,848 | 0.015% |
| NY | Centre Island Village PD | 412 | 0.002% |
| NY | Chautauqua County | 58,291 | 0.301% |
| NY | Chenango County | 35,217 | 0.182% |
| NY | Chester Town PD | 8,048 | 0.042% |
| NY | Chittenango Village PD | 5,104 | 0.026% |
| NY | Clarkstown Town PD | 79,221 | 0.409% |
| NY | Clayton Village PD | 1,987 | 0.010% |
| NY | Clinton County Sheriff | 60,199 | 0.311% |
| NY | Clyde Village PD | 2,102 | 0.011% |
| NY | Cohoes PD | 16,241 | 0.084% |
| NY | Columbia County Sheriff | 40,868 | 0.211% |
| NY | Cooperstown Village PD | 1,860 | 0.010% |
| NY | Corinth Village PD | N/A | |
| NY | Cornell Univ PD | N/A | |
| NY | Cornwall Town PD | 9,671 | 0.050% |
| NY | Cornwall Village PD | N/A | |
| NY | Cortland County Sheriff | 26,962 | 0.139% |
| NY | Coxsackie Village PD | 2,826 | 0.015% |
| NY | Crawford Town PD | 9,358 | 0.048% |
| NY | Croton On Hudson PD | 8,106 | 0.042% |
| NY | Deerpark Town PD | 7,937 | 0.041% |
| NY | Delaware County Sheriff | 34,106 | 0.176% |
| NY | Delhi Village PD | 3,101 | 0.016% |
| NY | Dolgeville Village PD | 2,084 | 0.011% |
| NY | Dryden Village PD | 1,898 | 0.010% |
| NY | Dunkirk City PD | 12,619 | 0.065% |
| NY | Durham Town PD | 2,737 | 0.014% |
| NY | Dutchess County Sheriff | 121,613 | 0.628% |
| NY | E Fishkill Town PD | 29,159 | 0.150% |
| NY | E Hampton Town PD | 19,479 | 0.101% |
| NY | E Rochester PD | 6,617 | 0.034% |
| NY | Ellicott Town PD | 5,205 | 0.027% |
| NY | Ellicottville Village PD | 1,605 | 0.008% |
| NY | Elmsford Village PD | 4,685 | 0.024% |
| NY | Endicott Village PD | 13,452 | 0.069% |
| NY | Essex County Sheriff | 26,813 | 0.138% |
| NY | Fairport Village PD | 5,377 | 0.028% |
| NY | Fallsburg Town PD | 12,077 | 0.062% |
| NY | Fishkill Village PD | 2,181 | 0.011% |
| NY | Florida Village PD | 2,846 | 0.015% |
| NY | Fort Edward Village PD | 3,390 | 0.017% |
| NY | Frankfort Town PD | 5,038 | 0.026% |
| NY | Frankfort Village PD | 2,610 | 0.013% |
| NY | Fredonia Village PD | 11,280 | 0.058% |
| NY | Gates Town PD | 28,528 | 0.147% |
| NY | Genesee County Sheriff | 40,274 | 0.208% |
| NY | Glens Falls City PD | 14,766 | 0.076% |
| NY | Glenville Town PD | 21,848 | 0.113% |
| NY | Goshen Town PD | 8,266 | 0.043% |
| NY | Gowanda Village PD | 814 | 0.004% |
| NY | Greece Town PD | 96,527 | 0.498% |
| NY | Green Island Village PD | 2,632 | 0.014% |
| NY | Greenburgh Town PD | 43,055 | 0.222% |
| NY | Greenport Town PD | 4,184 | 0.022% |
| NY | Greenwich Village PD | 1,785 | 0.009% |
| NY | Greenwood Lake PD | 3,168 | 0.016% |
| NY | Groton Village PD | 2,374 | 0.012% |
| NY | Guilderland Town PD | 33,734 | 0.174% |
| NY | Hamilton Village PD | 4,258 | 0.022% |
| NY | Harriman Village PD | 2,435 | 0.013% |
| NY | Harrison Town PD | 27,595 | 0.142% |
| NY | Head Of Harbor PD | 1,479 | 0.008% |
| NY | Highlands Town PD | 8,630 | 0.045% |
| NY | Holley Village PD | 1,819 | 0.009% |
| NY | Hudson Falls Village PD | 7,314 | 0.038% |
| NY | Hudson PD | 6,743 | 0.035% |
| NY | Ilion Village PD | 8,089 | 0.042% |
| NY | Independence Town PD | 1,172 | 0.006% |
| NY | Inlet Town PD | 334 | 0.002% |
| NY | Irondequoit Town PD | 51,924 | 0.268% |
| NY | Ithaca PD | 30,149 | 0.156% |
| NY | Jamestown PD | 31,286 | 0.161% |
| NY | Jefferson County Sheriff | 72,744 | 0.375% |
| NY | Johnson City Village PD | 15,242 | 0.079% |
| NY | Kirkland Town PD | 8,410 | 0.043% |
| NY | Lake Success Village PD | 2,947 | 0.015% |
| NY | Lakewood Village PD | 7,384 | 0.038% |
| NY | Larchmont Village PD | 5,890 | 0.030% |
| NY | Leroy Village PD | 4,411 | 0.023% |
| NY | Lewis County Sheriff | 23,723 | 0.122% |
| NY | Lewisboro Town PD | 12,467 | 0.064% |
| NY | Lewiston PD | 16,335 | 0.084% |
| NY | Liberty Village PD | 4,412 | 0.023% |
| NY | Little Falls PD | 4,968 | 0.026% |
| NY | Livingston County Sheriff | 41,183 | 0.213% |
| NY | Lockport PD | 21,260 | 0.110% |
| NY | Long Beach PD | 33,425 | 0.172% |
| NY | Lowville Village PD | 3,486 | 0.018% |
| NY | Lynbrook Village PD | 19,514 | 0.101% |
| NY | Lyons Village PD | 3,635 | 0.019% |
| NY | Macedon Police Dept | 9,189 | 0.047% |
| NY | Madison County Sheriff | 45,292 | 0.234% |
| NY | Mamaroneck Village PD | 19,014 | 0.098% |
| NY | Massena Village PD | 10,985 | 0.057% |
| NY | Mechanicville PD | 5,219 | 0.027% |
| NY | Medina Village PD | 6,092 | 0.031% |
| NY | Menands Village PD | 4,008 | 0.021% |
| NY | Metro Trnsprtn Auth | N/A | |
| NY | Millbrook Village PD | 1,459 | 0.008% |
| NY | Mohawk Village PD | 2,743 | 0.014% |
| NY | Monroe County Sheriff | 239,249 | 1.235% |
| NY | Montgomery County Sheriff | 25,430 | 0.131% |
| NY | Montgomery Town PD | 8,936 | 0.046% |
| NY | Monticello Village PD | 6,756 | 0.035% |
| NY | Mt Hope Town PD | 7,050 | 0.036% |
| NY | Mt Morris Village PD | 2,999 | 0.015% |
| NY | Mt Vernon City PD | 67,594 | 0.349% |
| NY | N Castle Town PD | 11,894 | 0.061% |
| NY | N Greenbush Town PD | 12,129 | 0.063% |
| NY | N Tonawanda PD | 31,710 | 0.164% |
| NY | Nass Village PD | 1,138 | 0.006% |
| NY | New Hartford Town PD | 20,580 | 0.106% |
| NY | New Rochelle PD | 77,408 | 0.399% |
| NY | Newark Village PD | 9,186 | 0.047% |
| NY | Niagara County Sheriff | 85,510 | 0.441% |
| NY | Niagara Falls PD | 50,419 | 0.260% |
| NY | Niagara Town PD | 8,416 | 0.043% |
| NY | Niskayuna Town PD | 21,879 | 0.113% |
| NY | Nunda Town PD | 3,078 | 0.016% |
| NY | Ny0049000 - Nys Park Police Allegany Region | N/A | |
| NY | Ny0139000 - Nys Park Police Taconic Region | N/A | |
| NY | Ny0229000 - Nys Park Police Thousand Island | N/A | |
| NY | Ny0303100 - Nys Park Police Nyc | N/A | |
| NY | Ny0319000 - Nys Park Police Niagara | N/A | |
| NY | Ny0339000 - Nys Park Police Central | N/A | |
| NY | Ny0439000 - Nys Park Police Palisades | N/A | |
| NY | Ny0452900 - Nys Park Police Saratoga - Capital District | N/A | |
| NY | Ny0519000 - Nys Park Police Long Island Region | N/A | |
| NY | Ny0549000 - Nys Park Police Finger Lakes | N/A | |
| NY | Ny0609000 - Nys Park Police Genesee | N/A | |
| NY | Ocean Beach Village PD | 79 | 0.000% |
| NY | Ogden Town PD | 19,945 | 0.103% |
| NY | Oneida City PD | 11,444 | 0.059% |
| NY | Orange County Sheriff | 58,677 | 0.303% |
| NY | Orangetown Town PD | 36,998 | 0.191% |
| NY | Orleans County Sheriff | 29,082 | 0.150% |
| NY | Oswego County Sheriff | 85,860 | 0.443% |
| NY | Oswego PD | 18,224 | 0.094% |
| NY | Otsego County Sheriff | 46,716 | 0.241% |
| NY | Owego Village PD | 3,914 | 0.020% |
| NY | Palmyra Village PD | 3,552 | 0.018% |
| NY | Peekskill City PD | 23,689 | 0.122% |
| NY | Pelham Manor Village PD | 5,511 | 0.028% |
| NY | Pelham Village PD | 6,941 | 0.036% |
| NY | Perry Village PD | 3,690 | 0.019% |
| NY | Phoenix Village PD | 2,393 | 0.012% |
| NY | Piermont Village PD | 2,521 | 0.013% |
| NY | Plattekill Town PD | 10,546 | 0.054% |
| NY | Potsdam Village PD | 9,470 | 0.049% |
| NY | Poughkeepsie PD | 32,883 | 0.170% |
| NY | Poughkeepsie Town PD | 38,511 | 0.199% |
| NY | Poundridge Town PD | 5,127 | 0.026% |
| NY | Ramapo Town PD | 84,431 | 0.436% |
| NY | Rockland County Sheriff | 12,206 | 0.063% |
| NY | Rosendale Town PD | 6,102 | 0.031% |
| NY | S Glens Falls Village PD | 3,534 | 0.018% |
| NY | S Nyack/Grndview PD | 3,526 | 0.018% |
| NY | Sackets Habr Village PD | 1,457 | 0.008% |
| NY | Salamanca City PD | 5,841 | 0.030% |
| NY | Saranac Lake Village PD | 3,914 | 0.020% |
| NY | Scarsdale Village PD | 17,243 | 0.089% |
| NY | Schenectady City PD | 66,432 | 0.343% |
| NY | Schodack Town PD | 11,308 | 0.058% |
| NY | Schuyler County Sheriff | 16,558 | 0.085% |
| NY | Scotia Village PD | 7,764 | 0.040% |
| NY | Seneca County Sheriff | 22,899 | 0.118% |
| NY | Shandaken Town PD | 3,099 | 0.016% |
| NY | Shawangunk Town PD | 14,396 | 0.074% |
| NY | Sherrill PD | 3,085 | 0.016% |
| NY | Sidney Village PD | 3,918 | 0.020% |
| NY | Sodus Point Village PD | 904 | 0.005% |
| NY | Sodus Village PD | 1,827 | 0.009% |
| NY | Southold Town PD | 19,860 | 0.102% |
| NY | Spring Valley Village PD | 31,488 | 0.162% |
| NY | St Johnsville Village PD | 1,740 | 0.009% |
| NY | St Lawrence County Sheriff | 64,234 | 0.331% |
| NY | Stony Point Town PD | 15,127 | 0.078% |
| NY | Suatc Alfred | N/A | |
| NY | Suatc Canton | N/A | |
| NY | Suatc Cobleskill | N/A | |
| NY | Suatc Morrisville | N/A | |
| NY | Suc Brockport | N/A | |
| NY | Suc Fredonia | N/A | |
| NY | Suc New Paltz | N/A | |
| NY | Suc Oneonta | N/A | |
| NY | Suc Oswego | N/A | |
| NY | Suc Plattsburgh | N/A | |
| NY | Suc Purchase | N/A | |
| NY | Suc Syracuse | N/A | |
| NY | Sullivan County Sheriff | N/A | |
| NY | Suny Albany | N/A | |
| NY | Suny Binghamton | N/A | |
| NY | Suny Cortland | N/A | |
| NY | Suny Geneseo Police | N/A | |
| NY | Suny Old Westbry PD | N/A | |
| NY | Suny Potsdam Police | N/A | |
| NY | Suny Tech At Utica | N/A | |
| NY | Suny University PD | N/A | |
| NY | Ticonderoga Town PD | 5,065 | 0.026% |
| NY | Tioga County Sheriff | 42,977 | 0.222% |
| NY | Trumansburg Village PD | 1,805 | 0.009% |
| NY | Tupper Lake Village PD | 3,683 | 0.019% |
| NY | Tuxedo Town PD | 3,014 | 0.016% |
| NY | Ulster County Sheriff | 44,889 | 0.232% |
| NY | Ulster Town PD | 12,382 | 0.064% |
| NY | Utica PD | 62,515 | 0.323% |
| NY | Vernon Village PD | 1,177 | 0.006% |
| NY | Vestal Town PD | 28,169 | 0.145% |
| NY | Walden Village PD | 7,009 | 0.036% |
| NY | Walton Village PD | 3,102 | 0.016% |
| NY | Warren County Sheriff | 48,900 | 0.252% |
| NY | Warwick Town PD | 19,438 | 0.100% |
| NY | Washington County Sheriff | 43,953 | 0.227% |
| NY | Waterloo Village PD | 5,194 | 0.027% |
| NY | Watertown PD | 27,144 | 0.140% |
| NY | Watervliet PD | 10,300 | 0.053% |
| NY | Watkins Glen Village PD | 1,867 | 0.010% |
| NY | Waverly Village PD | 4,464 | 0.023% |
| NY | Wayland Village PD | 1,873 | 0.010% |
| NY | Wayne County Sheriff | 62,089 | 0.320% |
| NY | Webster Town PD | 42,833 | 0.221% |
| NY | Westfield Village PD | 3,238 | 0.017% |
| NY | White Plains PD | 57,109 | 0.295% |
| NY | Whitehall Village PD | 2,626 | 0.014% |
| NY | Windham Town PD | 1,711 | 0.009% |
| NY | Wolcott Village PD | 1,709 | 0.009% |
| NY | Woodstock Town PD | 5,910 | 0.030% |
| NY | Yorktown Town PD | 36,243 | 0.187% |
| NY | Youngstown Village PD | 1,944 | 0.010% |
Return to State Profiles page.
|